| Manufacturer | ROBUS |
|---|
ROBUS Draco 6W LED Dim to Warm 3000K to 2000K and CCT2 (3000K and 2000K) Downlight, Matte White
| Total Power (W) | 6.2/6.2 | |
| Lumens (lm) | 480/550 | |
| Beam Angle | 40 | |
| Comparable To | 50W halogen | |
| CRI | 80 | |
| CCT (K) | 2000/3000 | |
| Efficacy (lm/cctW) | 78/90 | |
| Lux at 1m | 650/760 | |
| Power Factor | 0.9 | |
| Colour | White | |
| Height/ Depth (mm) | 33 | |
| Diameter (mm) | 85 | |
| Unit Weight / kg | 0.20 | |
Catalog | Technical Specification: Download Catalog





