| Manufacturer | ROBUS |
|---|
ROBUS Granada 28W LED Downlight, UGR < 19, White, 4000K
| Total Power (W) | 28.4 | |
| Lumens (lm) | 2740 | |
| Beam Angle | 50 | |
| Comparable To | 2x26w PL fluorescent | |
| CRI | 80 | |
| CCT (K) | 4000 | |
| Efficacy (lm/cctW) | 96 | |
| Lux at 1m | 3570 | |
| Power Factor | 0.95 | |
| Colour | White | |
| Height/ Depth (mm) | 118 | |
| Diameter (mm) | 232 | |
| Unit Weight / kg | 0.50 | |
Catalog | Technical Specification: Download Catalog





