| Manufacturer | ROBUS |
|---|
ROBUS MIRA 18W and 24W Dual Wattage CCT4 Selectable Dimmable LED Downlight, White, 3000K,4000K,5000K,6500K
| Total Power (W) | 18.5-18.9/24.9-25.6 | |
| Lumens (lm) | 1850-2010/2360-2630 | |
| Beam Angle | 110 | |
| Comparable To | 2x18W and 2x26W PL fluorescent | |
| CRI | 80 | |
| CCT (K) | 3000/4000/5000/6500 | |
| Efficacy (lm/cctW) | 98-109/92-105 | |
| Lux at 1m | 690-750/870-980 | |
| Power Factor | 0.9 | |
| Colour | RAL 9003 | |
| Height/ Depth (mm) | 45 | |
| Diameter (mm) | 227 | |
| Unit Weight / kg | 0.97 | |
Catalog | Technical Specification: Download Catalog





