| Manufacturer | ROBUS |
|---|
ROBUS Studio 12W LED downlight, White, CCT selectable 3000K, 4000K, 6500K, dimmable
| Total Power (W) | 12.5/12.8/12.6 | |
| Lumens (lm) | 970/1080/990 | |
| Beam Angle | 110 | |
| Comparable To | 2x13W PL | |
| CRI | 80 | |
| CCT (K) | 3000/4000/6500 | |
| Efficacy (lm/cctW) | 77/84/79 | |
| Lux at 1m | 330/370/340 | |
| Power Factor | 0.9 | |
| Colour | White | |
| Height/ Depth (mm) | 15 | |
| Diameter (mm) | 165 | |
| Unit Weight / kg | 0.20 | |
Catalog | Technical Specification: Download Catalog





