| Manufacturer | ROBUS |
|---|
ROBUS Studio 18W LED Downlight, White, CCT Selectable 3000K, 4000K, 6500K, Dimmable
| Total Power (W) | 18.1/18.6/18.2 | |
| Lumens (lm) | 1620/1770/1590 | |
| Beam Angle | 110 | |
| Comparable To | 2x18W PL | |
| CRI | 80 | |
| CCT (K) | 3000/4000/6500 | |
| Efficacy (lm/cctW) | 89/95/87 | |
| Lux at 1m | 560/610/570 | |
| Power Factor | 0.9 | |
| Colour | White | |
| Height/ Depth (mm) | 15 | |
| Diameter (mm) | 217 | |
| Unit Weight / kg | 0.35 | |
Catalog | Technical Specification: Download Catalog





