| Manufacturer | ROBUS |
|---|
ROBUS Studio 24W LED Downlight, White, CCT Selectable 3000K, 4000K, 6500K, dimmable
| Total Power (W) | 22.8/23.5/22.7 | |
| Lumens (lm) | 1820/2100/1870 | |
| Beam Angle | 110 | |
| Comparable To | 2x26W PL | |
| CRI | 80 | |
| CCT (K) | 3000/4000/6500 | |
| Efficacy (lm/cctW) | 80/90/83 | |
| Lux at 1m | 630/730/650 | |
| Power Factor | 0.9 | |
| Colour | White | |
| Height/ Depth (mm) | 15 | |
| Diameter (mm) | 290 | |
| Unit Weight / kg | 0.60 | |
Catalog | Technical Specification: Download Catalog





