| Manufacturer | ROBUS |
|---|
ROBUS Sun 9W LED circular panel, IP20, 150mm, White, 4000K
| Total Power (W) | 9.3 | |
| Lumens (lm) | 930 | |
| Beam Angle | 110 | |
| Comparable To | 18W PL fluorescent | |
| CRI | 80 | |
| CCT (K) | 4000 | |
| Efficacy (lm/cctW) | 101 | |
| Lux at 1m | 330 | |
| Power Factor | 0.5 | |
| Colour | White | |
| Height/ Depth (mm) | 25 | |
| Diameter (mm) | 145 | |
| Unit Weight / kg | 0.28 | |
Catalog | Technical Specification: Download Catalog





