| Manufacturer | ROBUS |
|---|
Robus Ultimum 5w Ip65 Fire Rated Downlight, Colour Selectable, White Trim
| Total Power (W) | 4.7/4.6/4.9 | |
| Lumens (lm) | 400/450/420 | |
| Beam Angle | 60 | |
| Comparable To | 50W halogen | |
| CRI | 80 | |
| CCT (K) | 3000/4000/6000 | |
| Efficacy (lm/cctW) | 86/99/88 | |
| Lux at 1m | 280/310/290 | |
| Power Factor | 0.9 | |
| Colour | RAL 9003 | |
| Height/ Depth (mm) | 60 | |
| Diameter (mm) | 85 | |
| Unit Weight / kg | 0.24 | |
Catalog | Technical Specification: Download Catalog





