| Manufacturer | ROBUS |
|---|
ROBUS Virtue 18W LED Downlight, IP54, 4000K, White
| Total Power (W) | 18 | |
| Lumens (lm) | 2270 | |
| Beam Angle | 100 | |
| Comparable To | 2x18W PL | |
| CRI | 80 | |
| CCT (K) | 4000 | |
| Efficacy (lm/cctW) | 126 | |
| Lux at 1m | 920 | |
| Power Factor | 0.95 | |
| Colour | RAL 9016 | |
| Height/ Depth (mm) | 38 | |
| Diameter (mm) | 221 | |
| Unit Weight / kg | 0.60 | |
Catalog | Technical Specification: Download Catalog





