| Manufacturer | ROBUS |
|---|
ROBUS Sun 18W LED Circular Panel, IP20, 225mm, White, 4000K
| Total Power (W) | 19.6 | |
| Lumens (lm) | 2120 | |
| Beam Angle | 110 | |
| Comparable To | 2x18W PL | |
| CRI | 80 | |
| CCT (K) | 4000 | |
| Efficacy (lm/cctW) | 108 | |
| Lux at 1m | 780 | |
| Power Factor | 0.95 | |
| Colour | White | |
| Height/ Depth (mm) | 25 | |
| Diameter (mm) | 225 | |
| Unit Weight / kg | 0.55 | |
Catalog | Technical Specification: Download Catalog





