| Manufacturer | ROBUS |
|---|
ROBUS Sun 24W LED Circular Panel, IP20, 300mm, White, 4000K
| Total Power (W) | 23.6 | |
| Lumens (lm) | 2760 | |
| Beam Angle | 110 | |
| Comparable To | 2x26W fluorescent | |
| CRI | 80 | |
| CCT (K) | 4000 | |
| Efficacy (lm/cctW) | 117 | |
| Lux at 1m | 1010 | |
| Power Factor | 0.95 | |
| Colour | White | |
| Height/ Depth (mm) | 25 | |
| Diameter (mm) | 300 | |
| Unit Weight / kg | 0.70 | |
Catalog | Technical Specification: Download Catalog





